Oak Ridge, TN weather
Latitude N 36° 01' 21" Longitude E 84° 12' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.7 °F | at 15:19 |
| Low Temperature | 32.4 °F | at 02:04 |
| High Apparent Temperature | 58.0 °F | at 15:19 |
| Low Apparent Temperature | 26.8 °F | at 02:04 |
| Low Wind Chill | 32.4 °F | at 02:04 |
| High Heat Index | 61.7 °F | at 15:19 |
| High Humidity | 90 % | at 22:19 |
| Low Humidity | 53 % | at 15:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:04 |
| High Hourly Rainfall | 0.00 in | at 00:04 |
| Wind | ||
| Highest Gust | 15.9 mph | at 11:19 |
| Highest Speed (10 minute average) | 12.7 mph (F4) | at 17:42 |
| Wind Run | 39.2 miles | |
| Dominant Direction | 204° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.14 in | at 00:04 |
| Low Pressure (SL) | 29.92 in | at 17:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus v1.9.2 (1005)