Oak Ridge, TN weather
Latitude N 36° 01' 21" Longitude E 84° 12' 50" Elevation 910 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.7 °F | at 19:34 |
| Low Temperature | 36.0 °F | at 07:49 |
| High Apparent Temperature | 60.1 °F | at 19:34 |
| Low Apparent Temperature | 32.7 °F | at 07:49 |
| Low Wind Chill | 36.0 °F | at 07:49 |
| High Heat Index | 57.7 °F | at 19:34 |
| High Humidity | 99 % | at 08:49 |
| Low Humidity | 80 % | at 00:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.33 in | |
| Rainfall Rate Max | 0.72 in/hr | at 20:22 |
| High Hourly Rainfall | 8.37 in | at 20:32 |
| Wind | ||
| Highest Gust | 6.0 mph | at 20:18 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 20:19 |
| Wind Run | 4.0 miles | |
| Dominant Direction | 217° SW | |
| Pressure | ||
| High Pressure (SL) | 29.97 in | at 00:49 |
| Low Pressure (SL) | 29.53 in | at 19:35 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus
v1.9.2 (1005)