Oak Ridge, TN weather
Latitude N 36° 01' 21" Longitude E 84° 12' 50" Elevation 910 ft
| Temperature and Humidity | ||
| Highest Temperature | 71.1 °F | 7:59 AM on 08 January |
| Lowest Temperature | 20.3 °F | 6:14 AM on 12 February |
| Highest Dew Point | 66.8 °F | 6:29 AM on 08 January |
| Lowest Dew Point | 5.7 °F | 2:14 AM on 12 February |
| Highest Apparent Temperature | 73.8 °F | 6:59 AM on 08 January |
| Lowest Apparent Temperature | 13.4 °F | 2:29 AM on 12 February |
| Lowest Wind Chill Temperature | 16.5 °F | 10:52 PM on 11 February |
| Highest Heat Index | 71.1 °F | 7:59 AM on 08 January |
| Highest Minimum | 57.0 °F | 07 January |
| Lowest Maximum | 31.5 °F | 11 February |
| Highest Humidity | 100 % | 1:59 AM on 05 January |
| Lowest Humidity | 31 % | 4:38 PM on 29 January |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | 4:32 PM on 27 January |
| Highest Hourly Rainfall | 8.37 in | 8:32 PM on 22 February |
| Highest Daily Rainfall | 1.32 in | 12 January |
| Highest Monthly Rainfall | 5.05 in | January |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 4:34 PM on 17 January |
| Highest Wind Speed 10-minute Average | 12.7 mph | 5:42 PM on 21 February |
| Highest Daily Wind Run | 44.8 miles | 28 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.71 in | 10:25 PM on 26 January |
| Highest Pressure (sl) | 30.46 in | 11:19 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/22/2012 10:30:01 PM
powered by
Cumulus v1.9.2 (1005)