Oak Ridge, TN weather
Latitude N 36° 01' 21" Longitude E 84° 12' 50" Elevation 910 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.3 °F | 3:29 PM on 16 February |
| Lowest Temperature | 20.3 °F | 6:14 AM on 12 February |
| Highest Dew Point | 57.5 °F | 7:34 PM on 22 February |
| Lowest Dew Point | 5.7 °F | 2:14 AM on 12 February |
| Highest Apparent Temperature | 65.8 °F | 3:29 PM on 16 February |
| Lowest Apparent Temperature | 13.4 °F | 2:29 AM on 12 February |
| Lowest Wind Chill Temperature | 16.5 °F | 10:52 PM on 11 February |
| Highest Heat Index | 65.3 °F | 3:29 PM on 16 February |
| Highest Minimum | 46.4 °F | 16 February |
| Lowest Maximum | 31.5 °F | 11 February |
| Highest Humidity | 100 % | 7:08 AM on 02 February |
| Lowest Humidity | 37 % | 4:44 PM on 12 February |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | 6:38 PM on 03 February |
| Highest Hourly Rainfall | 8.37 in | 8:32 PM on 22 February |
| Highest Daily Rainfall | 0.70 in | 20 February |
| Wind | ||
| Highest Wind Gust | 15.9 mph | 9:09 PM on 03 February |
| Highest Wind Speed 10-minute Average | 12.7 mph | 5:42 PM on 21 February |
| Highest Daily Wind Run | 39.2 miles | 21 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.09 in | 2:30 PM on 14 February |
| Highest Pressure (sl) | 30.43 in | 8:44 AM on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/22/2012 10:30:01 PM
powered by
Cumulus v1.9.2 (1005)