Oak Ridge, TN weather
Latitude N 36° 01' 21" Longitude E 84° 12' 50" Elevation 910 ft
Records began on 24 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.2 °F | at 5:12 PM on 25 August 2011 |
| Lowest Temperature | 20.3 °F | at 6:14 AM on 12 February 2012 |
| Highest Dew Point | 84.6 °F | at 8:10 PM on 23 July 2011 |
| Lowest Dew Point | 5.7 °F | at 2:14 AM on 12 February 2012 |
| Highest Apparent Temperature | 108.4 °F | at 7:30 PM on 23 July 2011 |
| Lowest Apparent Temperature | 13.4 °F | at 2:29 AM on 12 February 2012 |
| Lowest Wind Chill Temperature | 16.5 °F | at 10:52 PM on 11 February 2012 |
| Highest Heat Index | 118.9 °F | at 8:00 PM on 23 July 2011 |
| Highest Minimum | 999.0 °F | at 12:04 AM on 02 January 2012 |
| Lowest Maximum | -500.0 °F | at 12:04 AM on 02 January 2012 |
| Highest Humidity | 100 % | at 9:03 AM on 20 September 2011 |
| Lowest Humidity | 21 % | at 4:20 PM on 23 August 2011 |
| Rainfall | ||
| Highest Rain Rate | 9.36 in/hr | at 8:35 AM on 07 December 2011 |
| Highest Hourly Rainfall | 20.57 in | at 6:36 PM on 22 November 2011 |
| Highest Daily Rainfall | 81.97 in | on 13 December 2011 |
| Highest Monthly Rainfall | 82.54 in | December 2011 |
| Wind | ||
| Highest Wind Gust | 54.8 mph | at 6:20 PM on 20 November 2011 |
| Highest Wind Speed Average | 13.0 mph | at 12:06 PM on 27 December 2011 |
| Highest Daily Wind Run | 48.9 miles | on 29 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.71 in | at 10:25 PM on 26 January 2012 |
| Highest Pressure (sl) | 34.20 in | at 10:20 PM on 17 October 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/22/2012 10:30:00 PM
powered by
Cumulus v1.9.2 (1005)