![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.8 66.6 1/8/08 0.0 1/1/08 873 0 4.29 1 21 1/9/08 SSW 30.23 51
2 43.0 68.7 2/5/08 22.6 2/11/08 607 2 4.61 1 25 2/6/08 SSW 30.08 52
3 49.7 75.4 3/27/08 22.6 3/9/08 480 9 4.65 0 0 3/1/08 N 30.10 50
4 61.3 86.7 4/24/08 37.2 4/29/08 144 54 3.58 0 0 4/1/08 N 30.05 52
5 64.9 83.3 5/7/08 45.9 5/13/08 49 48 1.69 0 0 5/1/08 N 29.95 48
---------------------------------------------------------------------------------------
TOT 48.9 86.7 4/24/08 0.0 1/1/08 2154 113 18.82 0 25 2/6/08 SSW 30.10 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 82.4 5:08pm 47.5 4:47am 7 5 0.00 0 0 12:00am N 30.04 47
2 69.5 82.4 5:12pm 54.5 6:50am 2 7 0.00 0 0 12:00am N 29.98 36
3 67.8 74.5 6:18pm 61.0 10:58am 0 3 0.12 0 0 12:00am N 29.92 51
4 62.0 78.4 6:10pm 50.4 6:48am 5 2 0.00 0 0 12:00am N 30.08 40
5 61.7 80.6 5:23pm 46.4 6:58am 7 3 0.00 0 0 12:00am N 30.09 41
6 62.5 81.1 4:51pm 46.4 6:53am 6 4 0.00 0 0 12:00am N 30.12 43
7 70.1 83.3 3:59pm 58.3 6:08am 2 7 0.00 0 0 12:00am N 29.98 44
8 68.3 75.0 12:36pm 63.9 9:07pm 0 3 0.67 0 0 12:00am N 29.78 57
9 69.4 82.0 5:20pm 64.2 12:00am 0 4 0.67 0 0 12:00am N 29.76 63
10 67.6 80.1 6:07pm 59.5 6:48am 1 4 0.00 0 0 12:00am N 29.88 58
11 62.8 70.3 10:52am 53.2 9:38pm 3 1 0.24 0 0 12:00am N 29.71 58
12 60.8 74.5 6:08pm 53.6 11:57pm 6 1 0.00 0 0 12:00am N 29.91 39
13 60.5 78.4 5:47pm 45.9 6:28am 7 3 0.00 0 0 12:00am N 30.11 47
14 56.6 58.5 12:00am 55.6 3:12am 2 0 0.00 0 0 12:00am N 30.08 64
---------------------------------------------------------------------------------------
TOT 64.9 83.3 5/7/08 45.9 5/13/08 49 48 1.69 0 0 5/1/08 N 29.95 48
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:03am 1/1/08 0 11:06am 1/1/08 202 Wind Speed 25 2:59pm 2/6/08 0 12:00am 1/1/08 0 Wind Gust 25 2:59pm 2/6/08 0 12:00am 1/1/08 2 In Humidity 64 9:18am 5/10/08 33 4:46pm 1/20/08 43 Humidity 90 9:35am 2/5/08 0 12:00am 1/1/08 51 In Temp 77.0 9:28am 5/11/08 55.9 1:08am 3/10/08 65.6 Out Temp 86.7 5:16pm 4/24/08 0.0 12:00am 1/1/08 48.9 Raw Barometer 30.03 8:50am 1/3/08 28.64 2:05pm 3/4/08 29.29 Total Rain 18.82 10:06pm 5/11/08 0.00 1:46pm 1/1/08 9.89
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 5/1/08 0 12:00am 5/1/08 0 Wind Speed 0 12:00am 5/1/08 0 12:00am 5/1/08 0 Wind Gust 0 12:00am 5/1/08 0 12:00am 5/1/08 0 In Humidity 64 9:18am 5/10/08 43 3:19pm 5/11/08 53 Humidity 83 1:06am 5/9/08 17 5:41pm 5/5/08 48 In Temp 77.0 9:28am 5/11/08 64.9 6:19am 5/1/08 69.4 Out Temp 83.3 3:59pm 5/7/08 45.9 6:28am 5/13/08 64.9 Raw Barometer 29.38 9:14am 5/13/08 28.67 9:44am 5/11/08 29.14 Total Rain 18.82 10:06pm 5/11/08 17.13 12:00am 5/1/08 17.78
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 51 7:00am 50 12:00am 50 Humidity 69 4:25am 54 12:00am 64 In Temp 69.4 12:00am 68.7 6:47am 69.2 Out Temp 58.5 12:00am 55.6 3:12am 56.6 Raw Barometer 29.29 6:44am 29.26 12:00am 29.27 Total Rain 18.82 12:00am 18.82 12:00am 18.82
Daily Summary Report
Date
12/28/2003 202 214 199 0 4 0 1 4 0 36 39 35 75 90 70 64.3 66.0 61.2 40.5 43.3 37.9 29.40 29.41 29.38 0.00 0.00 0.00
12/29/2003 202 357 0 2 22 0 5 22 0 39 46 37 73 96 47 61.8 68.7 55.0 46.9 63.5 33.6 29.27 29.41 29.06 0.00 0.12 0.00
12/30/2003 0 357 0 1 13 0 3 13 0 38 41 36 69 93 39 66.2 70.0 62.2 41.0 52.0 32.4 29.48 29.56 29.15 0.19 0.20 0.12
12/31/2003 202 357 3 1 15 0 3 15 0 37 39 36 68 97 35 64.5 68.7 59.7 38.0 57.2 27.7 29.58 29.65 29.53 0.19 0.00 0.00
1/1/2004 202 357 0 0 7 0 2 7 0 36 38 34 70 97 42 65.3 70.5 59.9 40.3 53.4 29.8 29.58 29.68 29.47 0.00 0.00 0.00
1/2/2004 202 357 0 0 6 0 1 6 0 38 40 37 69 93 47 65.4 67.1 62.4 51.0 55.8 45.9 29.40 29.47 29.32 0.00 0.00 0.00
1/3/2004 202 357 0 2 15 0 4 15 0 43 47 39 92 98 78 67.1 70.5 64.9 59.1 65.1 52.9 29.30 29.35 29.23 0.02 0.04 0.00
1/4/2004 202 357 0 5 24 0 12 24 0 47 50 46 84 98 68 69.8 71.2 68.5 64.6 69.3 59.2 29.17 29.26 29.06 0.08 0.08 0.04
1/5/2004 202 357 0 4 17 0 9 21 0 48 49 45 83 98 58 69.1 71.1 65.7 49.9 67.5 35.1 29.22 29.50 29.03 1.02 1.42 0.08
1/6/2004 0 357 0 3 13 0 7 13 0 42 45 36 53 87 36 64.0 67.8 60.8 31.9 35.4 21.7 29.62 29.74 29.50 1.42 1.42 1.42
1/7/2004 0 357 0 1 11 0 4 11 0 36 39 33 50 84 36 62.8 68.9 57.4 24.1 34.3 16.9 29.75 29.83 29.65 1.42 1.42 1.42
1/9/2004 0 357 0 3 11 0 7 11 0 33 34 31 75 93 67 69.0 73.4 63.7 34.1 36.1 31.6 29.37 29.47 29.32 1.42 1.42 1.42
1/10/2004 0 357 0 3 14 0 7 14 0 35 36 34 57 75 41 62.1 65.5 59.5 30.9 38.5 25.7 29.56 29.62 29.47 1.44 1.46 1.42
1/11/2004 202 357 0 1 12 0 3 12 0 34 36 33 61 81 39 64.0 69.3 57.6 30.2 46.6 20.3 29.58 29.68 29.47 1.47 1.50 1.46
1/12/2004 202 357 0 1 14 0 5 14 0 36 37 34 61 79 38 60.1 66.4 54.1 38.8 56.5 29.1 29.48 29.56 29.41 1.50 1.50 1.50
1/13/2004 202 357 0 1 15 0 4 15 0 37 39 35 67 94 32 59.9 69.1 53.4 39.8 60.4 27.9 29.46 29.50 29.35 1.50 1.50 1.50
1/14/2004 202 357 0 2 15 0 6 15 0 35 37 34 62 91 35 65.0 70.3 59.7 41.9 57.7 26.8 29.23 29.41 29.03 1.50 1.50 1.50
1/15/2004 0 357 0 4 17 0 9 17 0 35 36 33 46 71 31 66.4 71.2 63.1 42.0 51.1 32.2 29.25 29.38 29.03 1.50 1.50 1.50
1/16/2004 0 357 0 0 7 0 2 7 0 35 36 34 50 65 29 63.2 69.3 56.1 35.8 52.2 27.3 29.37 29.44 29.32 1.50 1.50 1.50
1/17/2004 202 357 0 1 10 0 2 10 0 36 37 34 68 95 40 62.9 64.4 59.7 40.3 48.0 31.3 29.22 29.35 29.00 1.51 1.65 1.50
1/18/2004 0 357 0 2 15 0 5 15 0 36 39 34 84 98 54 66.2 69.4 61.3 42.3 48.4 34.5 28.91 29.12 28.79 2.07 2.24 1.65
1/19/2004 0 357 0 3 13 0 8 13 0 34 35 33 54 64 46 67.6 69.4 65.3 30.1 34.5 23.2 29.21 29.38 29.12 2.24 2.24 2.24
1/20/2004 0 357 0 2 11 0 5 11 0 33 33 32 52 68 37 67.1 68.9 64.2 27.0 39.9 20.3 29.43 29.47 29.38 2.24 2.24 2.24
1/21/2004 202 357 0 1 11 0 2 11 0 33 33 32 55 69 38 66.9 68.5 64.0 31.1 43.2 24.4 29.41 29.47 29.35 2.24 2.24 2.24
1/22/2004 225 357 0 2 15 0 4 15 0 32 33 32 67 80 33 66.4 68.2 64.2 28.2 44.6 23.4 29.36 29.41 29.26 2.08 0.00 0.00
1/23/2004 202 357 0 2 12 0 5 12 0 32 33 32 42 56 29 66.6 67.6 64.8 28.9 42.4 19.0 29.38 29.50 29.21 0.00 0.00 0.00
1/24/2004 202 357 0 1 12 0 3 12 0 32 33 31 52 74 38 65.3 66.7 62.8 40.1 57.9 25.9 29.19 29.23 29.15 0.00 0.00 0.00
1/25/2004 0 357 0 1 9 0 5 9 0 33 34 33 87 98 53 66.2 68.2 63.5 39.9 43.9 36.0 29.10 29.23 28.94 0.44 0.79 0.00
1/26/2004 202 357 0 2 8 0 4 8 0 34 35 34 91 97 78 67.0 68.4 64.9 43.7 48.6 41.2 29.09 29.12 29.03 2.25 3.04 3.04
1/27/2004 202 357 0 3 16 0 10 16 0 35 36 33 72 98 47 67.6 69.3 64.9 36.7 44.2 26.4 29.13 29.35 29.00 3.10 3.12 3.04
1/28/2004 202 357 0 2 14 0 7 14 0 33 34 33 51 67 36 67.2 69.3 64.4 29.3 41.2 23.4 29.46 29.53 29.35 3.12 3.12 3.12
1/29/2004 202 357 1 2 13 0 5 13 0 33 33 32 55 78 30 66.8 68.4 64.0 34.0 51.3 22.1 29.31 29.44 29.15 3.12 3.12 3.12
1/30/2004 202 357 0 3 15 0 8 15 0 33 34 33 52 77 37 66.6 67.6 63.9 36.4 41.7 27.0 29.17 29.26 29.12 3.12 3.12 3.12
1/31/2004 0 357 0 2 13 0 6 13 0 32 33 31 46 65 28 66.7 68.9 63.7 26.7 43.2 15.3 29.34 29.41 29.26 3.12 3.12 3.12
2/1/2004 45 357 0 1 7 0 3 7 0 31 32 30 52 60 42 66.1 67.8 64.8 30.3 40.6 26.1 29.40 29.41 29.38 3.12 3.12 3.12
2/2/2004 0 357 0 0 8 0 3 8 0 32 33 31 68 96 40 66.9 68.5 64.2 38.8 44.6 33.3 29.37 29.44 29.26 3.26 3.75 3.12
2/3/2004 202 357 0 2 12 0 7 12 0 33 34 33 81 98 57 67.4 69.3 64.2 39.4 44.2 35.1 29.34 29.53 29.21 3.77 3.79 3.75
2/4/2004 0 357 0 4 18 0 7 18 0 33 33 33 60 73 40 67.0 68.4 64.8 37.4 47.7 32.4 29.55 29.59 29.47 3.79 3.79 3.79
2/5/2004 0 357 0 1 10 0 4 10 0 33 34 33 86 98 64 67.0 68.4 64.0 38.5 42.8 33.6 29.39 29.56 29.21 3.94 4.14 3.79
2/6/2004 202 357 0 1 15 0 5 15 0 35 37 33 94 98 67 67.1 68.7 64.6 47.9 52.7 39.0 29.13 29.23 29.03 6.53 7.21 4.14
2/11/2004 202 31 31 0 4 0 0 4 0 33 33 33 59 66 56 68.7 69.1 68.0 41.1 41.5 40.6 29.40 29.41 29.38 7.21 7.21 7.21
2/12/2004 0 357 0 1 9 0 3 9 0 33 34 33 80 95 62 67.6 69.3 64.2 39.8 45.3 34.7 29.40 29.47 29.35 7.34 7.41 7.21
2/13/2004 202 357 0 1 9 0 2 9 0 34 34 33 69 93 33 67.2 68.5 64.4 40.6 50.5 31.6 29.46 29.53 29.41 7.41 7.41 7.41
2/14/2004 45 357 0 0 6 0 1 6 0 34 34 33 65 87 31 67.0 68.7 64.2 40.9 52.9 34.3 29.27 29.41 29.15 7.41 7.41 7.41
2/15/2004 0 357 0 3 18 0 8 18 0 34 34 33 72 96 42 67.7 69.6 64.9 38.1 45.9 34.0 29.16 29.41 29.03 7.64 8.04 7.41
2/16/2004 0 357 0 2 12 0 5 12 0 34 34 33 71 80 59 67.5 68.7 65.1 36.8 42.8 31.3 29.54 29.62 29.41 8.12 8.19 8.04
2/17/2004 202 357 5 0 8 0 2 8 0 34 34 33 86 94 76 67.5 68.7 64.2 38.4 40.3 33.1 29.60 29.65 29.59 8.22 8.23 8.19
2/18/2004 202 357 0 1 11 0 3 11 0 34 34 33 71 98 33 67.3 68.9 64.6 38.2 54.5 30.0 29.57 29.65 29.47 8.23 8.23 8.23
2/19/2004 202 357 0 1 14 0 4 14 0 34 34 33 60 84 32 66.9 68.9 64.2 42.0 61.0 28.2 29.33 29.47 29.15 8.23 8.23 8.23
2/20/2004 202 357 0 2 19 0 7 19 0 34 36 33 78 95 64 67.1 68.4 64.0 47.0 55.4 36.0 29.04 29.15 28.91 8.23 8.27 8.23
2/21/2004 202 357 0 3 15 0 8 15 0 35 36 35 55 94 37 67.2 68.7 65.3 47.0 55.9 36.0 29.18 29.38 28.97 8.27 8.27 8.27
2/22/2004 22 357 0 1 10 0 3 10 0 35 35 34 61 87 34 66.5 68.9 64.8 40.8 57.9 29.8 29.39 29.44 29.35 8.27 8.27 8.27
2/23/2004 202 357 1 1 9 0 2 9 0 35 35 34 62 88 37 66.9 68.9 64.0 43.9 54.5 34.0 29.33 29.38 29.23 8.27 8.27 8.27
2/24/2004 22 357 0 1 11 0 3 11 0 36 37 35 71 93 57 67.1 68.5 64.6 47.6 54.9 44.1 29.20 29.26 29.12 8.30 8.35 8.27
2/25/2004 0 357 0 5 16 0 11 16 0 35 37 35 49 72 30 66.8 68.5 63.9 44.5 52.3 36.9 29.25 29.32 29.18 8.35 8.35 8.35
2/26/2004 22 357 0 3 11 0 7 11 0 34 35 34 76 94 33 67.4 69.1 63.7 37.9 46.2 34.5 29.30 29.38 29.18 8.42 8.59 8.35
2/27/2004 0 357 0 1 11 0 4 11 0 34 35 34 71 88 42 67.6 69.4 64.4 39.9 50.5 33.6 29.45 29.56 29.35 8.73 8.82 8.59
2/28/2004 0 357 0 1 9 0 2 9 0 34 35 33 60 95 25 66.8 69.4 64.2 41.9 64.4 27.3 29.60 29.68 29.56 8.82 8.82 8.82
2/29/2004 0 357 0 1 13 0 2 13 0 34 35 34 56 84 24 66.7 69.1 64.4 45.3 66.4 32.2 29.53 29.62 29.44 8.82 8.82 8.82
3/1/2004 202 357 0 2 21 0 7 21 0 35 38 34 55 72 39 66.4 68.5 63.9 55.3 70.5 39.4 29.35 29.44 29.26 8.82 8.82 8.82
3/2/2004 202 357 0 1 18 0 5 18 0 42 44 38 86 97 56 66.2 66.7 65.8 58.3 66.4 50.0 29.41 29.53 29.26 9.27 9.42 8.82
3/3/2004 22 357 0 1 7 0 4 7 0 44 45 43 90 98 77 66.7 68.0 65.5 54.4 58.8 50.0 29.50 29.56 29.41 9.42 9.42 9.42
3/4/2004 202 357 0 2 16 0 5 16 0 44 46 44 72 98 40 66.8 68.4 65.3 60.7 73.4 49.3 29.34 29.44 29.18 9.42 9.42 9.42
3/5/2004 202 357 3 5 27 0 11 27 0 46 48 45 73 97 60 66.9 67.8 66.4 67.2 73.2 60.3 29.18 29.26 28.97 9.49 10.20 9.42
3/6/2004 202 357 0 3 15 0 8 15 0 49 51 48 77 97 37 67.3 67.6 66.9 60.0 69.8 49.8 29.15 29.32 28.97 11.88 12.05 10.20
3/7/2004 202 357 0 2 23 0 8 23 0 46 49 43 61 98 29 66.3 68.0 64.6 50.3 66.0 41.2 29.28 29.32 29.15 12.05 12.05 12.05
3/8/2004 0 357 0 3 17 0 9 19 0 41 44 40 39 57 27 67.1 68.9 64.8 45.8 55.6 38.5 29.33 29.41 29.26 12.05 12.05 12.05
3/9/2004 0 357 0 1 13 0 5 13 0 38 40 37 63 77 38 67.5 69.1 63.9 41.6 51.3 35.1 29.21 29.38 29.12 12.05 12.05 12.05
3/10/2004 0 357 0 2 10 0 5 10 0 37 38 36 51 79 27 67.3 69.3 64.6 42.1 56.8 32.9 29.45 29.50 29.38 12.05 12.05 12.05
3/11/2004 202 357 0 2 17 0 6 17 0 36 38 34 51 79 30 67.1 70.0 64.2 45.8 62.8 28.9 29.39 29.47 29.26 12.05 12.05 12.05
3/12/2004 202 357 0 3 17 0 7 17 0 36 37 35 44 75 24 66.7 68.7 63.9 45.3 60.8 34.0 29.40 29.50 29.35 12.05 12.05 12.05
3/13/2004 0 357 0 2 13 0 6 13 0 35 36 34 40 58 25 66.6 69.1 63.7 45.8 61.7 34.2 29.54 29.65 29.47 12.05 12.05 12.05
3/14/2004 202 357 0 2 18 0 6 18 0 36 39 35 53 74 34 66.6 68.5 64.9 54.8 67.3 42.6 29.46 29.53 29.38 12.05 12.05 12.05
3/15/2004 0 357 0 2 11 0 5 11 0 41 43 39 74 95 52 66.9 68.4 65.5 53.1 56.3 49.3 29.38 29.47 29.18 12.11 12.53 12.05
3/16/2004 0 357 0 2 25 0 8 25 0 43 44 42 71 98 31 67.1 68.5 66.0 55.8 66.7 46.6 29.07 29.18 29.00 13.36 13.47 12.53
3/17/2004 202 357 0 2 15 0 6 15 0 41 43 40 55 76 31 67.1 68.9 64.4 49.4 61.9 43.2 29.19 29.23 29.15 13.47 13.47 13.47
3/18/2004 202 357 0 1 14 0 5 14 0 42 44 40 78 96 51 67.0 68.9 65.1 52.4 64.6 45.5 29.27 29.35 29.21 13.72 13.90 13.47
3/19/2004 0 357 0 1 8 0 3 8 0 43 44 42 62 94 26 66.7 68.5 64.9 53.2 69.6 41.7 29.49 29.56 29.35 13.90 13.90 13.90
3/20/2004 202 357 0 2 23 0 6 23 0 43 46 40 73 97 36 66.8 69.1 63.9 54.5 75.4 39.7 29.46 29.59 29.29 14.06 14.49 13.90
3/21/2004 0 357 0 5 21 0 13 21 0 42 47 37 46 92 35 66.7 68.0 65.5 45.6 59.2 35.6 29.44 29.53 29.29 14.49 14.49 14.49
3/22/2004 0 357 0 3 15 0 8 15 0 36 37 35 40 59 26 67.1 68.9 64.9 38.8 50.5 33.1 29.57 29.65 29.50 14.49 14.49 14.49
3/23/2004 202 357 0 1 12 0 4 12 0 35 35 34 46 72 24 66.6 69.1 63.9 42.4 63.1 27.0 29.65 29.74 29.59 14.49 14.49 14.49
3/24/2004 202 357 0 2 17 0 7 17 0 36 38 35 39 67 23 66.3 68.2 64.4 56.4 73.8 44.4 29.62 29.68 29.53 14.49 14.49 14.49
3/25/2004 202 357 0 2 15 0 5 15 0 39 42 37 48 70 30 66.1 67.5 64.9 60.2 78.1 45.3 29.66 29.74 29.59 14.49 14.49 14.49
3/26/2004 202 357 0 2 16 0 5 16 0 42 44 40 56 79 31 66.8 68.4 66.0 64.1 80.2 53.2 29.60 29.68 29.53 14.49 14.49 14.49
3/27/2004 202 357 0 1 18 0 5 18 0 44 45 42 58 83 32 67.4 68.5 66.9 64.8 79.3 52.0 29.49 29.56 29.41 14.49 14.49 14.49
3/28/2004 202 357 0 1 12 0 3 12 0 46 48 45 60 86 27 67.6 68.4 67.1 65.5 84.4 52.3 29.39 29.47 29.32 14.49 14.49 14.49
3/29/2004 202 357 0 3 17 0 7 17 0 48 50 47 61 84 33 67.9 68.7 67.5 66.8 79.9 55.6 29.33 29.41 29.23 14.49 14.49 14.49
3/30/2004 202 357 0 2 20 0 8 20 0 49 50 48 66 93 29 67.9 68.7 67.3 59.2 68.4 53.4 29.20 29.26 29.12 14.78 14.85 14.49
3/31/2004 0 357 0 1 15 0 6 15 0 46 48 44 62 82 38 66.4 68.7 64.9 49.7 53.4 46.2 29.11 29.15 29.09 14.92 14.97 14.85
4/1/2004 0 357 0 3 18 0 10 18 0 43 44 41 53 80 35 67.4 68.9 65.1 48.9 57.2 44.1 29.11 29.15 29.09 14.97 14.97 14.97
4/2/2004 0 357 0 1 16 0 5 16 0 40 42 39 67 78 53 67.7 69.1 64.6 45.0 49.3 38.1 29.14 29.18 29.09 14.97 14.97 14.97
4/3/2004 202 357 0 1 14 0 6 14 0 41 43 40 55 86 27 66.9 68.5 65.5 55.0 71.4 42.6 29.10 29.18 29.03 14.97 14.97 14.97
4/4/2004 0 357 0 5 18 0 11 18 0 40 43 37 38 64 27 65.8 66.7 64.4 49.4 58.5 41.9 29.18 29.29 29.06 14.97 14.97 14.97
4/5/2004 0 357 0 1 15 0 4 15 0 36 38 33 43 72 21 66.1 68.7 64.2 47.1 64.8 34.5 29.33 29.38 29.29 14.97 14.97 14.97
4/6/2004 202 357 0 2 12 0 5 12 0 35 36 33 38 64 21 66.2 68.4 63.9 53.2 75.6 36.3 29.29 29.38 29.15 14.97 14.97 14.97
4/7/2004 202 357 0 1 12 0 3 12 0 37 39 35 49 79 20 65.1 66.7 64.2 59.1 82.2 41.7 29.09 29.18 28.97 14.97 14.97 14.97
4/8/2004 0 357 0 2 15 0 6 15 0 42 43 39 50 81 27 66.2 67.5 65.8 65.5 79.5 54.3 28.93 29.03 28.85 14.97 14.97 14.97
4/9/2004 0 357 0 2 15 0 5 15 0 40 42 38 44 76 22 66.3 67.5 65.7 60.1 77.2 44.2 29.13 29.21 29.03 14.97 14.97 14.97
4/10/2004 0 357 0 1 9 0 3 9 0 40 42 37 56 73 42 66.2 68.4 64.8 55.2 61.7 46.8 29.16 29.21 29.12 14.97 14.97 14.97
4/11/2004 22 357 0 1 9 0 3 9 0 42 44 39 87 95 69 67.7 68.5 66.2 53.0 55.4 51.6 29.13 29.15 29.09 15.21 15.60 14.97
4/12/2004 0 357 0 2 11 0 7 11 0 43 46 41 92 98 83 67.9 68.9 66.0 53.8 55.9 50.7 28.97 29.12 28.88 15.97 16.46 15.60
4/13/2004 202 357 0 3 13 0 8 13 0 44 45 43 87 98 72 68.0 69.1 66.2 48.2 54.7 39.4 28.88 29.06 28.76 17.20 17.37 16.46
4/14/2004 0 357 0 4 18 0 10 18 0 41 43 40 61 92 27 67.5 69.4 64.8 47.3 62.4 38.1 29.20 29.35 29.06 17.44 17.45 17.37
4/15/2004 0 357 0 1 10 0 3 10 0 41 44 38 58 95 26 67.1 69.3 64.4 53.2 75.4 36.1 29.41 29.47 29.35 17.45 17.45 17.45
4/16/2004 202 357 0 1 18 0 5 18 0 43 44 41 57 92 22 66.1 67.3 65.5 59.5 80.8 42.8 29.44 29.50 29.38 17.45 17.45 17.45
4/17/2004 202 357 0 2 18 0 6 18 0 45 48 44 55 83 29 66.1 67.5 65.5 64.3 84.6 47.7 29.50 29.56 29.44 17.45 17.45 17.45
4/18/2004 202 357 0 1 14 0 5 14 0 48 50 47 55 87 21 67.6 68.9 66.9 67.4 88.2 51.4 29.55 29.65 29.47 17.45 17.45 17.45
4/19/2004 202 357 0 2 16 0 6 16 0 49 50 47 53 86 24 68.3 69.4 67.8 67.8 82.8 53.6 29.48 29.56 29.38 17.45 17.45 17.45
4/20/2004 202 357 1 1 11 0 3 11 0 50 51 46 62 80 35 68.8 70.0 68.4 65.7 79.3 56.7 29.29 29.41 29.15 17.45 17.45 17.45
4/21/2004 202 357 1 2 20 0 8 20 0 50 53 48 63 89 32 68.6 69.8 68.0 65.5 78.8 53.6 29.16 29.21 29.12 17.45 17.45 17.45
4/22/2004 202 357 0 2 20 0 7 20 0 54 55 52 69 95 35 68.9 69.6 68.7 68.3 78.4 61.9 29.24 29.29 29.18 17.52 17.53 17.45
4/23/2004 202 357 0 1 15 0 4 15 0 55 57 50 81 95 50 69.5 71.1 69.1 67.7 79.9 60.3 29.29 29.32 29.26 17.66 18.00 17.53
4/24/2004 0 357 0 1 9 0 3 9 0 57 59 52 74 98 40 70.2 71.1 69.8 72.1 85.8 61.2 29.30 29.38 29.23 18.00 18.00 18.00
4/25/2004 202 357 0 2 19 0 6 19 0 59 60 52 73 92 37 70.9 72.0 70.5 70.0 82.6 62.2 29.27 29.32 29.21 18.03 18.19 18.00
4/26/2004 0 357 0 1 11 0 4 11 0 58 60 54 78 94 38 70.1 71.8 69.1 62.8 70.0 52.3 29.24 29.29 29.21 18.43 18.55 18.19
4/27/2004 0 357 0 2 18 0 7 18 0 54 57 51 53 91 22 67.3 69.3 66.7 56.8 69.4 46.9 29.23 29.35 29.18 18.55 18.55 18.55
4/28/2004 0 357 0 1 9 0 3 9 0 50 52 48 52 82 22 65.7 66.7 64.9 56.6 79.9 39.4 29.41 29.47 29.35 18.55 18.55 18.55
4/29/2004 202 357 0 1 13 0 5 13 0 52 54 51 58 88 30 66.1 67.3 65.5 63.1 81.3 47.5 29.48 29.59 29.38 18.55 18.55 18.55
4/30/2004 22 357 1 0 6 0 1 6 0 55 56 51 83 92 67 67.8 69.6 67.3 64.7 71.8 59.9 29.37 29.41 29.29 18.55 18.55 18.55
5/1/2004 202 357 0 1 9 0 3 9 0 58 63 51 82 97 58 69.3 70.9 68.7 67.8 78.8 59.4 29.21 29.32 29.09 18.55 18.55 18.55
5/2/2004 0 357 0 1 12 0 5 12 0 59 61 55 86 97 69 69.7 70.9 68.2 59.6 65.7 46.8 29.13 29.29 29.00 19.22 19.61 18.55
5/3/2004 0 357 0 1 11 0 4 11 0 52 56 50 74 94 40 66.8 68.5 64.8 48.5 58.8 41.5 29.31 29.41 29.23 19.61 19.61 19.61
5/4/2004 202 357 0 1 11 0 5 11 0 49 52 47 68 97 32 67.3 68.9 64.9 52.3 72.0 38.7 29.38 29.47 29.26 19.61 19.61 19.61
5/5/2004 202 357 0 2 14 0 4 14 0 53 59 50 71 93 39 66.9 68.0 66.2 63.1 82.6 50.0 29.29 29.35 29.23 19.61 19.61 19.61
5/6/2004 202 357 0 1 13 0 5 13 0 58 62 57 66 97 30 68.2 69.8 67.6 70.0 88.5 56.5 29.36 29.41 29.29 19.61 19.61 19.61
5/7/2004 0 357 0 0 12 0 3 12 0 60 62 59 62 94 25 69.3 70.3 68.7 71.1 91.2 56.5 29.42 29.47 29.35 19.61 19.61 19.61
5/8/2004 225 357 0 0 8 0 1 8 0 59 62 52 62 92 23 69.3 70.3 67.3 71.7 91.9 56.3 29.40 29.47 29.32 19.61 19.61 19.61
5/9/2004 202 357 0 0 13 0 0 13 0 58 61 52 62 91 29 69.0 69.8 67.3 72.8 91.4 59.9 29.36 29.44 29.29 19.61 19.61 19.61
5/10/2004 202 357 0 0 15 0 2 15 0 59 61 55 73 90 38 69.5 70.2 68.5 70.7 87.1 61.0 29.37 29.41 29.32 19.61 19.61 19.61
5/11/2004 202 357 0 0 12 0 1 12 0 60 62 54 75 97 41 69.9 70.7 68.7 71.2 86.4 62.6 29.40 29.47 29.32 19.61 19.61 19.61
5/12/2004 202 357 0 0 13 0 3 13 0 60 63 56 72 93 39 69.9 70.5 68.5 72.0 86.5 61.7 29.38 29.44 29.32 19.61 19.61 19.61
5/13/2004 202 357 0 0 11 0 2 11 0 62 64 54 79 92 51 70.6 71.8 70.0 72.3 81.3 65.7 29.37 29.41 29.32 19.77 20.08 19.61
5/14/2004 202 357 0 0 13 0 2 13 0 61 64 53 79 97 46 71.6 72.7 70.9 71.2 82.8 64.4 29.38 29.44 29.32 20.08 20.08 20.08
