![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.3 64.4 1/15/10 7.9 1/9/10 649 0 6.10 0 11 1/25/10 NNE 30.04 71
2 35.4 70.0 2/21/10 18.3 2/1/10 816 0 2.40 0 3 2/6/10 SE 29.97 66
3 43.1 76.8 3/8/10 21.2 3/5/10 215 2 0.00 0 9 3/8/10 NNE 30.00 57
---------------------------------------------------------------------------------------
TOT 37.4 76.8 3/8/10 7.9 1/9/10 1680 2 8.50 0 11 1/25/10 NNE 30.00 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.4 39.9 7:52pm 36.1 12:31am 6 0 0.00 0 0 12:00am N 29.98 62
2 37.6 39.9 3:14pm 35.2 10:33am 27 0 0.00 0 8 11:27pm S 29.80 71
3 34.0 38.5 1:34pm 29.8 9:44pm 31 0 0.00 0 6 2:32am SSE 29.89 60
4 39.8 56.7 4:23pm 29.8 11:56pm 25 0 0.00 0 3 2:55pm SE 30.02 51
5 35.9 56.5 4:39pm 21.2 7:10am 29 0 0.00 0 6 5:12pm SSE 30.17 49
6 39.1 65.1 4:44pm 22.1 6:48am 25 0 0.00 0 8 2:49pm SSE 30.25 48
7 41.1 67.3 4:32pm 24.1 6:29am 24 0 0.00 0 7 3:29pm NNE 30.18 48
8 51.2 76.8 4:19pm 33.6 1:38am 15 1 0.00 0 9 3:17pm NNE 30.03 49
9 51.7 68.9 2:06pm 35.2 7:17am 14 1 0.00 0 8 12:49pm NNE 29.92 58
10 55.4 63.9 4:03pm 48.7 11:57pm 9 0 0.00 0 0 12:00am N 29.84 66
11 48.9 55.4 1:55pm 45.0 4:23am 9 0 0.00 0 0 12:00am N 29.79 85
---------------------------------------------------------------------------------------
TOT 43.1 76.8 3/8/10 21.2 3/5/10 215 2 0.00 0 9 3/8/10 NNE 30.00 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:29am 1/1/10 0 10:29am 1/1/10 22 Wind Speed 11 12:19pm 1/25/10 0 12:00am 1/1/10 0 Wind Gust 11 12:19pm 1/25/10 0 12:00am 1/1/10 0 In Humidity 92 8:11pm 1/8/10 23 5:26pm 1/6/10 39 Humidity 100 5:47am 1/21/10 24 4:27pm 2/20/10 66 In Temp 71.2 7:01pm 1/26/10 1.6 7:56pm 1/6/10 65.2 Out Temp 76.8 4:19pm 3/8/10 7.9 5:50am 1/9/10 37.4 Raw Barometer 29.68 9:34am 1/10/10 28.61 8:49pm 1/24/10 29.19 Total Rain 8.50 4:47pm 2/9/10 0.00 3:52pm 1/1/10 6.56
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:42am 3/4/10 0 11:02am 3/4/10 22 Wind Speed 9 3:17pm 3/8/10 0 12:00am 3/1/10 0 Wind Gust 9 3:17pm 3/8/10 0 12:00am 3/1/10 1 In Humidity 49 8:59pm 3/10/10 34 7:57am 3/5/10 38 Humidity 91 8:32am 3/11/10 24 4:02pm 3/7/10 58 In Temp 69.3 1:48pm 3/2/10 61.3 5:11am 3/5/10 65.4 Out Temp 76.8 4:19pm 3/8/10 21.2 7:10am 3/5/10 43.1 Raw Barometer 29.50 8:05am 3/6/10 28.88 3:35pm 3/2/10 29.19 Total Rain 8.50 12:00am 3/1/10 8.50 12:00am 3/1/10 8.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 301 1:16pm 2 1:17pm 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 48 11:04am 46 6:57am 47 Humidity 91 8:32am 74 12:00am 85 In Temp 67.1 8:32am 64.4 5:15am 65.8 Out Temp 56.3 2:37pm 45.0 4:23am 49.3 Raw Barometer 29.03 1:20am 28.88 2:05pm 28.98 Total Rain 8.50 12:00am 8.50 12:00am 8.50
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/25/2008 0 357 0 0 6 0 1 6 0 48 49 46 52 65 34 69.1 69.8 68.2 56.2 65.1 45.3 29.20 29.26 29.15 29.05 29.06 29.06
10/26/2008 22 357 0 0 9 0 1 9 0 45 47 42 58 83 27 69.0 71.6 66.6 50.6 70.3 37.4 29.25 29.32 29.15 29.05 29.06 29.06
10/27/2008 135 357 0 1 9 0 1 9 0 43 46 39 37 72 22 68.7 70.0 67.6 47.0 51.8 43.0 29.39 29.47 29.23 29.05 29.06 29.06
10/28/2008 158 357 0 0 12 0 1 12 0 39 40 37 44 66 27 68.7 70.3 66.7 42.6 51.4 35.8 29.49 29.56 29.44 29.05 29.06 29.06
8/11/2009 0 219 215 0 0 0 0 0 0 59 60 59 73 88 73 73.0 73.2 73.0 76.3 76.3 75.7 29.18 29.18 29.18 8.15 35.41 34.86
8/12/2009 180 332 2 0 5 0 1 5 0 56 62 49 77 93 41 73.7 75.0 72.1 76.9 90.7 70.9 29.17 29.21 29.12 35.64 36.47 35.41
8/14/2009 180 260 152 0 4 0 1 4 0 57 60 53 56 77 36 71.5 72.5 70.3 83.6 92.7 74.5 29.26 29.29 29.23 36.47 36.47 36.47
8/15/2009 180 357 0 0 5 0 1 5 0 58 65 52 69 92 39 72.8 75.2 70.2 78.9 92.8 70.2 29.30 29.35 29.23 36.47 36.47 36.47
8/16/2009 22 357 0 0 6 0 1 6 0 58 64 50 69 93 39 73.0 74.5 70.9 78.6 92.3 70.3 29.32 29.38 29.26 36.47 36.47 36.47
8/17/2009 22 357 0 0 6 0 1 6 0 59 63 54 69 89 40 72.3 73.8 70.7 79.0 92.7 70.5 29.35 29.41 29.26 36.47 36.47 36.47
8/18/2009 0 357 0 0 8 0 2 8 0 62 65 57 75 91 53 73.3 74.7 72.0 78.3 87.1 71.6 29.29 29.35 29.21 36.51 37.10 36.47
8/19/2009 22 357 0 0 7 0 1 7 0 63 66 60 82 95 56 73.4 74.7 71.8 77.6 86.5 72.3 29.22 29.26 29.15 36.08 36.59 35.41
8/20/2009 22 357 0 0 9 0 1 9 0 65 68 59 85 95 57 73.5 74.3 71.6 75.0 84.7 70.7 29.15 29.23 29.09 36.71 37.02 36.59
8/21/2009 22 357 0 0 7 0 2 7 0 60 67 52 78 92 51 74.1 74.8 72.9 76.3 87.1 71.6 29.13 29.18 29.03 37.02 37.02 37.02
8/22/2009 180 357 0 0 6 0 1 6 0 59 65 52 69 91 42 74.7 76.6 73.2 74.0 81.0 67.3 29.07 29.12 29.03 37.02 37.02 37.02
8/23/2009 158 333 2 0 9 0 2 9 0 64 66 58 67 88 43 74.8 76.3 72.7 69.6 80.1 61.9 29.15 29.21 29.09 37.02 37.02 37.02
8/24/2009 180 357 0 0 8 0 3 8 0 65 67 59 64 83 41 73.5 74.5 71.4 73.2 87.3 64.0 29.23 29.26 29.18 37.02 37.02 37.02
8/25/2009 180 357 0 0 6 0 1 6 0 63 67 57 69 85 44 72.6 73.8 70.0 75.0 86.4 66.7 29.27 29.32 29.23 37.02 37.02 37.02
8/26/2009 0 357 0 0 4 0 0 4 0 63 66 58 73 94 39 72.5 73.8 70.7 75.7 91.2 67.6 29.28 29.32 29.21 37.02 37.02 37.02
8/27/2009 158 357 0 0 9 0 1 9 0 66 68 61 81 93 54 73.4 75.2 72.1 72.2 80.4 67.8 29.26 29.29 29.21 37.04 37.10 37.02
8/28/2009 158 357 0 0 3 0 0 3 0 62 68 51 82 95 55 74.8 76.1 73.2 72.8 82.4 68.0 29.16 29.23 29.06 37.12 37.14 37.10
8/29/2009 22 357 0 0 9 0 1 9 0 61 67 52 77 93 53 74.4 76.1 73.6 74.9 85.6 68.9 29.06 29.12 29.03 37.14 37.14 37.14
8/31/2009 180 256 120 0 4 0 1 4 0 58 62 55 55 63 43 75.3 75.7 74.3 72.0 79.9 68.0 29.26 29.29 29.23 37.14 37.14 37.14
9/1/2009 158 357 0 0 4 0 0 4 0 61 65 54 68 79 52 74.9 76.3 73.9 70.9 81.0 63.7 29.31 29.35 29.26 37.14 37.14 37.14
9/2/2009 158 357 0 0 3 0 0 3 0 63 67 58 75 90 49 74.9 76.3 72.9 71.4 80.2 67.5 29.32 29.38 29.26 37.14 37.14 37.14
9/3/2009 0 357 0 0 0 0 0 0 0 65 68 58 77 92 53 74.7 76.3 73.8 70.3 77.7 65.3 29.26 29.32 29.18 37.14 37.14 37.14
9/4/2009 0 357 0 0 0 0 0 0 0 68 70 65 73 94 41 74.5 75.9 73.0 72.9 86.2 66.0 29.24 29.29 29.21 37.14 37.14 37.14
9/5/2009 0 357 0 0 0 0 0 0 0 70 72 69 73 92 43 74.1 74.5 73.8 72.5 84.7 63.7 29.30 29.35 29.26 37.14 37.14 37.14
9/6/2009 0 311 155 0 0 0 0 0 0 72 74 72 83 94 61 74.6 74.7 74.5 73.0 80.1 70.0 29.33 29.38 29.29 37.14 37.14 37.14
9/10/2009 0 236 182 0 0 0 0 0 0 63 67 58 83 88 72 74.8 75.0 74.3 70.7 73.6 68.4 29.30 29.32 29.26 37.37 37.46 37.34
9/11/2009 0 357 0 0 3 0 0 3 0 65 69 60 80 93 51 74.8 75.9 73.4 71.7 82.8 67.3 29.29 29.35 29.23 37.48 37.50 37.46
9/12/2009 0 357 0 0 0 0 0 0 0 65 70 56 76 92 45 74.7 76.1 73.2 72.1 83.8 67.1 29.20 29.26 29.15 37.50 37.50 37.50
9/13/2009 0 338 1 0 0 0 0 0 0 66 69 60 72 85 44 73.4 74.7 70.5 69.8 82.2 62.2 29.17 29.21 29.12 37.50 37.50 37.50
9/15/2009 0 192 191 0 0 0 0 0 0 62 65 57 86 91 81 73.5 73.9 73.0 71.2 73.2 69.8 29.16 29.18 29.15 37.56 37.58 37.54
9/16/2009 0 260 168 0 0 0 0 0 0 66 69 62 93 95 91 73.9 74.8 73.6 70.4 72.7 68.7 29.17 29.21 29.15 37.89 38.24 37.58
9/17/2009 180 343 4 0 3 0 0 3 0 68 71 62 91 97 74 74.0 74.8 73.2 71.8 76.1 69.4 29.20 29.23 29.18 38.71 38.99 38.24
9/18/2009 270 357 2 0 3 0 0 3 0 66 70 61 83 97 54 75.1 76.6 74.1 73.3 82.6 69.3 29.23 29.29 29.18 38.99 38.99 38.99
9/19/2009 0 336 3 0 0 0 0 0 0 68 72 60 87 96 74 75.6 76.6 74.1 71.9 75.7 68.5 29.28 29.32 29.26 38.99 38.99 38.99
9/20/2009 0 234 162 0 0 0 0 0 0 68 71 61 93 97 88 75.2 76.6 74.5 71.4 74.5 69.6 29.28 29.32 29.23 39.23 39.54 38.99
9/21/2009 0 191 183 0 0 0 0 0 0 71 73 69 95 97 88 74.4 74.8 73.6 71.3 74.1 69.4 29.28 29.32 29.26 39.81 39.98 39.54
9/22/2009 22 357 0 0 3 0 0 3 0 70 74 63 85 97 52 74.6 75.9 73.0 73.4 84.7 67.6 29.30 29.35 29.23 39.98 39.98 39.98
9/26/2009 0 357 0 0 0 0 0 0 0 67 70 61 93 94 91 75.5 76.5 74.7 68.2 68.7 67.5 29.09 29.18 29.03 42.19 42.30 41.32
9/27/2009 22 357 0 0 4 0 0 4 0 68 71 64 73 94 40 75.0 76.3 74.1 67.3 76.8 60.4 29.01 29.06 28.97 42.37 42.38 42.30
9/28/2009 180 357 0 0 9 0 1 9 0 66 69 62 63 90 27 74.2 75.0 73.2 65.7 77.0 55.4 28.97 29.09 28.91 42.38 42.38 42.38
9/29/2009 158 357 0 0 3 0 0 3 0 62 65 59 61 83 40 71.9 73.2 71.2 57.8 67.1 48.6 29.13 29.21 29.06 42.38 42.38 42.38
9/30/2009 180 344 0 0 3 0 0 3 0 64 65 62 60 79 44 70.7 71.6 70.2 59.4 69.4 52.7 29.23 29.29 29.21 42.38 42.38 42.38
10/1/2009 22 357 0 0 3 0 0 3 0 64 66 63 71 93 43 70.1 71.1 69.1 58.0 73.4 48.7 29.18 29.23 29.09 42.38 42.38 42.38
10/2/2009 22 345 0 0 8 0 0 8 0 64 66 60 82 94 56 70.9 72.1 70.0 61.5 73.4 56.1 29.01 29.09 28.94 42.40 42.42 42.38
10/3/2009 22 357 0 0 9 0 1 9 0 63 67 58 63 90 30 71.0 72.5 69.8 58.7 75.7 47.3 29.09 29.18 29.03 42.42 42.42 42.42
10/4/2009 0 357 0 0 0 0 0 0 0 63 64 60 77 88 56 70.0 71.6 69.3 55.4 63.1 48.2 29.23 29.26 29.15 42.44 42.65 42.42
10/5/2009 0 357 0 0 0 0 0 0 0 64 67 60 81 94 56 69.8 70.7 68.9 61.2 69.6 54.9 29.17 29.26 29.12 42.99 43.01 42.65
10/6/2009 0 357 0 0 0 0 0 0 0 65 68 62 87 98 75 71.3 72.7 70.2 64.7 67.1 62.4 29.09 29.12 29.00 43.03 43.09 43.01
10/9/2009 22 357 0 0 12 0 1 12 0 69 71 66 87 94 69 70.9 72.3 70.2 69.7 78.4 64.4 29.07 29.15 28.97 43.50 44.15 43.21
10/10/2009 180 343 0 0 3 0 0 3 0 69 72 65 80 93 66 72.3 73.0 71.8 62.2 66.9 58.5 29.22 29.35 29.03 44.18 44.19 44.15
10/11/2009 180 331 0 0 3 0 0 3 0 66 68 62 72 84 54 70.9 71.8 70.2 59.8 67.1 55.9 29.35 29.38 29.29 44.19 44.19 44.19
10/12/2009 0 357 0 0 0 0 0 0 0 68 70 67 88 94 78 69.6 70.5 68.9 59.3 66.2 55.2 29.30 29.35 29.26 44.38 44.50 44.19
10/13/2009 158 357 0 0 3 0 0 3 0 70 71 67 82 96 57 70.0 71.4 69.4 65.0 72.7 61.5 29.33 29.38 29.29 44.51 44.58 44.50
10/14/2009 0 357 0 0 0 0 0 0 0 68 71 65 94 97 89 71.4 72.3 70.5 62.1 64.4 60.3 29.14 29.29 29.06 45.12 45.53 44.58
10/15/2009 0 357 0 0 0 0 0 0 0 67 70 64 92 97 80 71.7 72.9 70.7 61.5 64.0 58.1 28.94 29.06 28.85 46.12 46.43 45.53
10/16/2009 0 311 122 0 0 0 0 0 0 65 69 61 71 84 59 70.3 71.8 69.4 53.1 58.1 49.3 29.05 29.15 28.97 46.43 46.43 46.43
10/17/2009 0 341 5 0 0 0 0 0 0 62 65 52 65 75 52 69.4 71.6 67.5 46.6 50.2 43.7 29.26 29.38 29.15 46.43 46.43 46.43
10/18/2009 180 343 2 0 6 0 0 6 0 54 58 47 61 77 40 70.2 72.1 67.5 44.4 54.1 37.6 29.42 29.47 29.35 46.43 46.43 46.43
10/19/2009 0 357 0 0 0 0 0 0 0 53 57 50 69 91 38 68.5 69.8 66.6 45.2 63.1 36.3 29.43 29.50 29.35 46.43 46.43 46.43
10/20/2009 0 357 0 0 0 0 0 0 0 55 59 52 71 93 40 68.1 69.4 66.4 48.9 68.7 38.5 29.41 29.50 29.35 46.43 46.43 46.43
10/23/2009 0 342 0 0 0 0 0 0 0 68 69 67 90 94 79 69.1 69.3 68.9 66.0 70.9 65.3 28.87 28.88 28.82 46.87 46.87 46.87
10/24/2009 0 357 0 0 0 0 0 0 0 67 69 63 68 96 50 69.0 69.4 68.4 56.0 65.7 44.1 29.01 29.18 28.88 46.87 46.87 46.87
10/25/2009 180 357 0 0 3 0 0 3 0 61 63 59 69 92 36 68.3 69.8 66.6 50.3 66.6 41.5 29.24 29.29 29.18 46.87 46.87 46.87
10/26/2009 0 357 0 0 0 0 0 0 0 60 63 57 73 93 47 68.0 69.3 66.2 51.4 63.7 42.6 29.28 29.35 29.23 46.87 46.87 46.87
10/28/2009 0 6 3 0 0 0 0 0 0 68 69 68 75 81 62 68.7 68.7 68.5 57.8 64.6 53.4 29.22 29.23 29.18 47.34 47.34 47.34
10/29/2009 0 357 0 0 0 0 0 0 0 67 69 65 79 93 55 68.6 69.4 67.8 57.6 67.1 49.5 29.26 29.32 29.21 47.34 47.34 47.34
10/30/2009 22 357 0 0 6 0 0 6 0 69 71 68 77 94 52 68.7 69.1 68.2 62.6 71.4 54.1 29.14 29.21 29.00 47.34 47.34 47.34
10/31/2009 22 357 0 0 9 0 1 9 0 69 71 66 77 86 61 69.4 70.5 68.9 59.5 70.5 49.8 29.09 29.23 28.94 47.74 47.97 47.34
11/1/2009 180 344 0 0 3 0 0 3 0 64 67 61 62 81 38 68.6 69.8 67.3 50.6 63.0 43.0 29.26 29.29 29.21 47.97 47.97 47.97
11/2/2009 0 212 11 0 0 0 0 0 0 59 61 58 72 75 66 68.2 69.4 67.3 45.5 49.5 41.7 29.30 29.32 29.26 47.97 47.97 47.97
11/3/2009 0 357 0 0 0 0 0 0 0 58 60 56 65 92 35 68.0 69.3 66.2 50.0 66.0 40.6 29.38 29.44 29.32 47.97 47.97 47.97
11/4/2009 0 357 0 0 0 0 0 0 0 55 57 51 63 86 37 67.9 69.4 65.5 47.4 65.1 34.9 29.39 29.47 29.32 47.97 47.97 47.97
11/5/2009 0 357 0 0 0 0 0 0 0 55 56 53 61 88 35 67.6 68.9 65.8 48.3 66.0 37.8 29.46 29.53 29.38 47.97 47.97 47.97
11/6/2009 0 357 0 0 0 0 0 0 0 52 55 50 61 88 35 67.1 68.7 64.6 45.9 66.0 34.5 29.44 29.53 29.35 47.97 47.97 47.97
11/7/2009 22 357 0 0 3 0 0 3 0 52 56 49 58 85 34 67.4 68.7 65.1 51.1 71.6 37.9 29.36 29.44 29.29 47.97 47.97 47.97
11/8/2009 0 333 0 0 0 0 0 0 0 54 57 51 60 84 34 67.2 68.7 65.8 52.3 72.9 39.4 29.42 29.47 29.35 47.97 47.97 47.97
11/9/2009 0 335 0 0 0 0 0 0 0 56 59 53 69 87 45 67.6 69.4 65.7 52.3 63.5 43.0 29.47 29.53 29.41 47.97 47.97 47.97
11/10/2009 180 331 6 0 4 0 0 4 0 60 63 58 88 96 71 68.0 69.3 66.7 53.9 55.8 51.8 29.35 29.47 29.23 48.33 49.19 47.97
11/11/2009 180 322 11 0 8 0 1 8 0 62 64 62 67 94 49 68.1 69.1 67.5 56.6 60.3 53.8 29.19 29.23 29.18 49.23 49.23 49.19
11/12/2009 180 357 0 0 4 0 0 4 0 60 62 59 52 66 39 67.9 68.9 67.1 54.3 64.6 45.3 29.14 29.21 29.09 49.23 49.23 49.23
11/13/2009 180 357 0 0 4 0 0 4 0 58 61 54 65 82 42 67.6 68.9 66.0 51.4 68.9 39.9 29.08 29.15 29.03 49.23 49.23 49.23
11/14/2009 0 357 0 0 0 0 0 0 0 58 60 55 70 92 40 67.9 69.3 66.4 53.2 72.5 42.1 29.10 29.15 29.03 49.23 49.23 49.23
11/15/2009 0 357 0 0 0 0 0 0 0 58 60 55 67 91 35 68.0 70.0 66.6 53.2 72.9 43.3 29.17 29.23 29.12 49.23 49.23 49.23
11/16/2009 22 357 0 0 3 0 0 3 0 57 61 55 68 95 35 67.8 69.1 66.2 51.2 70.5 40.6 29.15 29.21 29.09 49.23 49.23 49.23
11/17/2009 0 323 1 0 0 0 0 0 0 59 62 56 78 91 60 68.5 70.2 66.9 52.7 60.4 43.7 29.10 29.12 29.06 49.23 49.23 49.23
11/18/2009 0 357 0 0 0 0 0 0 0 61 62 59 85 94 73 68.8 70.2 67.6 51.9 55.8 49.5 29.19 29.26 29.12 49.71 49.82 49.23
11/19/2009 0 357 0 0 0 0 0 0 0 58 60 55 63 77 44 68.8 71.4 67.3 50.2 60.4 40.6 29.31 29.38 29.26 49.82 49.82 49.82
11/20/2009 0 357 0 0 0 0 0 0 0 54 57 52 72 94 43 68.4 70.7 65.8 46.8 62.1 38.7 29.34 29.41 29.26 49.82 49.82 49.82
11/21/2009 0 337 0 0 0 0 0 0 0 54 57 51 67 90 38 68.3 70.3 66.4 48.8 64.0 39.7 29.28 29.32 29.21 49.82 49.82 49.82
11/22/2009 0 317 179 0 0 0 0 0 0 53 56 51 81 92 61 69.6 71.8 66.9 47.1 50.5 40.6 29.25 29.32 29.21 49.86 49.94 49.82
11/23/2009 0 208 159 0 0 0 0 0 0 56 60 54 80 93 60 69.1 70.7 67.8 53.0 57.2 49.6 29.28 29.32 29.23 49.94 49.94 49.94
11/24/2009 0 357 0 0 0 0 0 0 0 59 61 58 78 89 61 69.3 70.9 68.2 53.6 57.9 47.1 29.26 29.32 29.18 49.94 49.94 49.94
11/25/2009 0 357 0 0 4 0 0 4 0 58 60 56 66 90 37 68.8 70.3 67.8 53.1 64.2 44.6 29.16 29.21 29.09 49.94 49.94 49.94
11/26/2009 0 357 0 0 0 0 0 0 0 51 56 47 52 73 39 69.8 71.2 68.2 45.8 53.1 40.3 29.14 29.21 29.06 49.94 49.94 49.94
11/27/2009 0 357 0 0 3 0 0 3 0 48 49 46 50 58 34 68.8 70.5 66.6 44.0 55.6 37.0 29.19 29.23 29.15 49.94 49.94 49.94
11/28/2009 0 357 0 0 0 0 0 0 0 45 48 44 58 74 36 67.8 69.1 65.1 42.9 62.6 31.3 29.22 29.29 29.15 49.94 49.94 49.94
11/29/2009 0 357 0 0 0 0 0 0 0 47 50 45 62 86 38 67.3 68.7 64.9 48.1 63.0 35.4 29.16 29.23 29.06 49.94 49.94 49.94
11/30/2009 180 357 0 0 6 0 0 6 0 51 54 49 76 95 55 67.5 69.3 66.4 49.0 55.4 37.4 29.09 29.26 28.97 50.35 50.53 49.94
12/1/2009 0 339 0 0 0 0 0 0 0 48 50 46 76 92 50 67.1 68.5 64.4 40.8 52.3 32.5 29.24 29.32 29.15 50.53 50.53 50.53
12/2/2009 0 357 0 0 4 0 0 4 0 51 54 48 91 98 70 67.5 68.7 65.3 48.5 55.9 41.2 28.79 29.15 28.56 51.02 51.32 50.53
12/3/2009 338 357 0 0 6 0 0 6 0 51 54 49 66 75 60 67.8 70.0 66.0 45.0 53.2 42.3 29.09 29.29 28.76 51.32 51.32 51.32
12/4/2009 0 332 13 0 0 0 0 0 0 47 49 45 59 72 52 68.1 70.5 64.9 40.5 42.8 37.6 29.28 29.35 29.23 51.32 51.32 51.32
12/5/2009 0 357 2 0 0 0 0 0 0 44 45 42 64 83 50 67.5 69.3 64.9 35.8 42.1 28.4 29.26 29.35 29.18 51.37 51.43 51.32
12/6/2009 0 357 1 0 0 0 0 0 0 41 43 39 67 81 53 66.9 68.7 63.5 31.7 40.5 23.7 29.41 29.47 29.32 51.43 51.43 51.43
12/7/2009 0 357 0 0 0 0 0 0 0 42 45 39 73 89 58 66.6 68.4 63.0 37.4 46.0 28.4 29.39 29.44 29.32 51.43 51.43 51.43
12/8/2009 0 357 6 0 0 0 0 0 0 45 48 44 80 97 65 67.1 69.4 64.6 43.6 46.2 40.6 29.14 29.38 28.73 51.65 53.21 51.43
12/10/2009 22 357 0 0 0 0 0 0 0 39 41 37 42 51 37 68.4 69.6 67.5 30.0 34.5 25.9 29.41 29.44 29.35 54.35 54.35 54.35
12/11/2009 0 345 0 0 0 0 0 0 0 37 38 36 52 66 36 67.1 69.6 63.1 27.3 38.8 20.3 29.56 29.65 29.44 54.35 54.35 54.35
12/14/2009 0 314 312 0 0 0 0 0 0 48 48 47 96 97 96 69.9 70.3 69.3 52.7 53.1 52.5 29.15 29.15 29.15 64.69 55.29 55.29
12/15/2009 0 357 0 0 0 0 0 0 0 49 51 46 75 100 52 68.2 69.3 66.9 51.0 56.7 46.0 29.32 29.56 29.15 55.29 55.29 55.29
12/16/2009 0 357 0 0 0 0 0 0 0 44 46 43 58 58 58 67.0 68.5 63.9 46.0 46.0 46.0 29.57 29.65 29.53 55.29 55.29 55.29
12/17/2009 0 357 0 0 0 0 0 0 0 42 43 40 58 58 58 66.8 68.5 63.1 46.0 46.0 46.0 29.45 29.53 29.29 55.29 55.29 55.29
12/18/2009 0 340 0 0 0 0 0 0 0 44 45 43 62 95 53 67.1 68.9 64.4 43.5 47.7 36.3 29.09 29.29 28.85 56.18 55.53 53.99
12/19/2009 0 357 0 0 0 0 0 0 0 45 46 44 83 93 69 67.0 68.7 64.0 39.1 44.2 35.8 28.92 29.09 28.82 55.56 55.57 55.53
12/20/2009 0 357 0 0 0 0 0 0 0 44 45 43 68 75 63 66.6 68.2 63.5 36.3 38.7 34.3 29.25 29.35 29.06 55.57 55.57 55.57
12/21/2009 0 357 0 0 0 0 0 0 0 43 44 42 68 80 50 66.7 68.4 63.7 37.1 50.2 30.0 29.33 29.35 29.29 55.57 55.57 55.57
12/22/2009 0 344 0 0 0 0 0 0 0 43 45 40 76 96 49 66.3 68.2 62.8 38.3 57.4 28.9 29.33 29.38 29.29 55.57 55.57 55.57
12/23/2009 0 338 3 0 0 0 0 0 0 44 46 42 76 95 53 66.6 68.2 63.7 42.2 55.4 33.4 29.33 29.41 29.26 55.57 55.57 55.57
12/24/2009 0 332 1 0 0 0 0 0 0 45 49 44 75 95 41 66.8 68.7 64.2 46.0 58.8 35.8 29.16 29.26 28.91 55.59 55.72 55.57
12/25/2009 0 357 0 0 5 0 1 5 0 49 52 46 79 100 58 66.5 67.6 65.1 47.6 55.6 36.5 28.90 29.12 28.76 56.45 56.59 55.72
12/26/2009 0 357 0 0 0 0 0 0 0 44 46 43 66 91 39 64.8 68.4 61.9 34.3 50.0 25.7 29.18 29.23 29.12 56.59 56.59 56.59
12/27/2009 22 357 0 0 12 0 1 12 0 44 45 42 61 88 39 60.6 61.9 59.7 36.3 53.2 22.3 29.12 29.21 29.00 56.59 56.59 56.59
12/28/2009 158 357 0 0 3 0 0 3 0 44 45 42 51 58 40 60.8 66.9 59.2 33.9 45.9 25.2 29.25 29.41 29.12 56.59 56.59 56.59
12/29/2009 0 337 0 0 3 0 0 3 0 40 42 38 53 64 39 65.4 67.3 61.7 33.8 47.5 27.1 29.48 29.56 29.38 56.59 56.59 56.59
12/30/2009 0 357 0 0 0 0 0 0 0 40 43 37 58 74 40 65.8 68.0 62.1 37.8 48.0 27.1 29.40 29.50 29.26 56.59 56.63 56.59
12/31/2009 0 357 0 0 0 0 0 0 0 43 45 42 88 95 74 66.3 69.3 63.3 40.9 43.3 38.7 29.22 29.29 29.18 56.88 56.98 56.63
1/1/2010 0 256 122 0 0 0 0 0 0 44 44 38 66 62 45 68.2 69.1 66.7 35.4 38.8 24.6 29.32 29.38 29.32 37.99 0.00 0.00
1/5/2010 0 318 311 0 0 0 0 0 0 34 34 33 58 61 55 66.1 66.7 64.8 23.2 25.2 22.6 29.35 29.38 29.32 0.00 0.00 0.00
1/6/2010 0 357 0 0 0 0 0 0 0 34 47 23 56 68 41 50.2 67.1 1.6 24.6 41.7 13.8 29.33 29.41 29.21 0.00 0.00 0.00
